Also called: oil and filter service
Across 20 popular vehicles
An oil change replaces the engine oil and filter. The spread between the cheapest and most expensive is almost entirely the oil: a small engine taking four litres of conventional oil is a fraction of a large engine taking eight of a manufacturer-specified full synthetic.
A single national average hides the thing you actually want to know, which is whether your car sits at the cheap or expensive end. Usually it is access rather than the part that moves the price: the same component can take an hour on one engine layout and most of a day on another.
| Vehicle | Parts | Labor | Total |
|---|---|---|---|
| 2014 Nissan Rogue | $30–$41 | $20–$28 | $50–$69 |
| 2011 Honda Civic | $29–$41 | $25–$33 | $54–$74 |
| 2017 Hyundai Elantra | $27–$36 | $27–$36 | $54–$72 |
| 2022 Hyundai Tucson | $27–$37 | $27–$37 | $54–$74 |
| 2015 Ford Mustang | $30–$41 | $25–$34 | $55–$75 |
| 2008 Ford Escape | $32–$42 | $26–$35 | $58–$77 |
| 2012 Honda CR-V | $34–$45 | $28–$37 | $62–$82 |
| 2020 Toyota Tacoma | $38–$52 | $26–$34 | $64–$86 |
| 2019 Toyota Camry | $39–$52 | $26–$36 | $65–$88 |
| 2016 Mazda Mazda3 | $33–$45 | $33–$45 | $66–$90 |
| 2014 Jeep Grand Cherokee | $39–$54 | $28–$37 | $67–$91 |
| 2000 Dodge RAM 1500 | $41–$55 | $27–$37 | $68–$92 |
| 2012 Jeep Wrangler | $41–$56 | $28–$36 | $69–$92 |
| 2016 Mazda CX-5 | $35–$47 | $35–$47 | $70–$94 |
| 2005 Chevrolet Silverado 3500 | $43–$57 | $28–$38 | $71–$95 |
| 2023 Toyota Highlander Hybrid | $44–$54 | $29–$35 | $73–$89 |
| 2023 Toyota Rav4 Hybrid | $45–$55 | $30–$36 | $75–$91 |
| 2015 GMC Sierra 2500hd | $46–$62 | $31–$41 | $77–$103 |
| 2016 Volkswagen Jetta | $56–$77 | $37–$50 | $93–$127 |
| 2017 RAM 1500 | $62–$84 | $34–$45 | $96–$129 |
Swipe sideways to see all columns.
The ranges above cover a spread of vehicles. Enter a VIN and the report gives the estimate for that exact year, make, model and trim, alongside what the car has actually been through: accidents, title brands, odometer readings and open recalls.
The cheapest way to protect an engine, and the interval in the handbook is what matters rather than the sticker the last shop put on the windscreen.
Expect $47–$134 in total: $27–$84 for parts and $20–$50 for labor. Figures are drawn from 20 popular vehicles, so your car may sit at either end.
The service light or oil life monitor coming on. Oil on the dipstick that is black and thin rather than amber. A noisier engine on cold start.
Access is usually the reason rather than the part itself. Across the vehicles we sampled, a 2014 Nissan Rogue comes to $50–$69 while a 2017 RAM 1500 comes to $96–$129 for the same job.
Enter your VIN. The report includes the repair cost estimates for that specific year, make, model and trim, alongside its history: accidents, title brands, odometer readings and open recalls.
About these figures. Parts and labor ranges are supplied by a licensed vehicle-data provider and reflect a sample of 20 popular vehicles as of 2026-09-17. They are estimates for comparison, not quotes. What you actually pay depends on your vehicle, your local labor rate, whether the shop fits original-equipment or aftermarket parts, and what else is found once the job starts. Always get a written quote before authorising work.