Also called: in-tank fuel pump
Across 17 popular vehicles
On most modern cars the fuel pump sits inside the fuel tank, so the labour involves either dropping the tank or cutting an access panel under the rear seat. That access, rather than the pump itself, is what drives the cost apart between one model and another.
A single national average hides the thing you actually want to know, which is whether your car sits at the cheap or expensive end. Usually it is access rather than the part that moves the price: the same component can take an hour on one engine layout and most of a day on another.
| Vehicle | Parts | Labor | Total |
|---|---|---|---|
| 2008 Ford Escape | $308–$416 | $377–$509 | $685–$925 |
| 2016 Mazda Mazda3 | $345–$467 | $345–$467 | $690–$934 |
| 2000 Dodge RAM 1500 | $371–$502 | $371–$502 | $742–$1,004 |
| 2012 Jeep Wrangler | $337–$457 | $412–$558 | $749–$1,015 |
| 2014 Jeep Grand Cherokee | $337–$457 | $412–$558 | $749–$1,015 |
| 2011 Honda Civic | $383–$519 | $383–$519 | $766–$1,038 |
| 2012 Honda CR-V | $383–$519 | $383–$519 | $766–$1,038 |
| 2016 Volkswagen Jetta | $438–$592 | $358–$484 | $796–$1,076 |
| 2017 RAM 1500 | $361–$489 | $441–$597 | $802–$1,086 |
| 2016 Mazda CX-5 | $401–$543 | $401–$543 | $802–$1,086 |
| 2005 Chevrolet Silverado 3500 | $374–$506 | $457–$619 | $831–$1,125 |
| 2015 GMC Sierra 2500hd | $375–$507 | $459–$621 | $834–$1,128 |
| 2019 Toyota Camry | $360–$486 | $539–$729 | $899–$1,215 |
| 2020 Toyota Tacoma | $360–$486 | $539–$729 | $899–$1,215 |
| 2023 Toyota Rav4 Hybrid | $421–$475 | $639–$707 | $1,060–$1,182 |
| 2023 Toyota Highlander Hybrid | $421–$475 | $639–$707 | $1,060–$1,182 |
| 2015 Ford Mustang | $716–$968 | $876–$1,185 | $1,592–$2,153 |
Swipe sideways to see all columns.
The ranges above cover a spread of vehicles. Enter a VIN and the report gives the estimate for that exact year, make, model and trim, alongside what the car has actually been through: accidents, title brands, odometer readings and open recalls.
A weak pump usually fails progressively and then strands the car. Running the tank very low accelerates the failure, because the fuel around the pump is what cools it.
Expect $653–$2,153 in total: $308–$968 for parts and $345–$1,185 for labor. Figures are drawn from 17 popular vehicles, so your car may sit at either end.
Long cranking before the engine catches, especially when warm. Sputtering or loss of power under load or uphill. A loud whine from the rear of the car. The engine cuts out and restarts after cooling.
Access is usually the reason rather than the part itself. Across the vehicles we sampled, a 2008 Ford Escape comes to $685–$925 while a 2015 Ford Mustang comes to $1,592–$2,153 for the same job.
Enter your VIN. The report includes the repair cost estimates for that specific year, make, model and trim, alongside its history: accidents, title brands, odometer readings and open recalls.
About these figures. Parts and labor ranges are supplied by a licensed vehicle-data provider and reflect a sample of 17 popular vehicles as of 2026-09-17. They are estimates for comparison, not quotes. What you actually pay depends on your vehicle, your local labor rate, whether the shop fits original-equipment or aftermarket parts, and what else is found once the job starts. Always get a written quote before authorising work.